We specialize in large, high-volume power strip deployments for hyperscale during data center construction.
By working with you to understand your installation process—we help you eliminate wasted time and reduce labor costs
Simplified power strips for Hyperscale deployments, without features you’ll never use, as you only have the need to monitor + control the entire rack from upstream—designed to your specs.
DETAILS | SMART-PIM | SMART-POM | SWITCHED-PIM | SWITCHED-POM |
---|---|---|---|---|
Detachable Input Interface (only 5.32A models) | • | • | • | • |
P-LOCK Outlet | • | • | • | • |
Auto gravity adjustment Display | • | • | • | • |
Status indication outlet | --- | • | • | • |
Navi Wheel Interface | • | • | • | • |
Low Power Technology | --- | --- | • | • |
Branch/ phase electrical parameter monitoring | • | • | • | • |
Independent outlet monitoring | --- | • | --- | • |
3-phase alternating-phase system | • | • | • | • |
3-phase current unbalance monitoring | • | • | • | • |
Branch / phase overload protection | • | • | • | • |
Temperature/ humidity monitoring | • | • | • | • |
Temperature & humidity monitoring cascade | Up to 32 | Up to 32 | Up to 32 | Up to 32 |
Network remote monitoring (lpv4, lpv6) | • | • | • | • |
Outlet on / off control | --- | --- | • | • |
Web GUI and Redfish API | • | • | • | • |
PDU cascading support | Up to 16 | Up to 16 | Up to 16 | Up to 16 |
Alarm threshold setting | • | • | • | • |
SNMP Trap ( v1/v2/v3 ) | • | • | • | • |
Multi-mode alarm | • | • | • | • |
Events and logging/ export | • | • | • | • |
User authorization management | • | • | • | • |
Command line (CLI) console access control | • | • | • | • |
RS-485 bus access | • | • | • | • |
Serial access | • | • | • | • |
Support for access management (LDAP) | • | • | • | • |
Multi-user operating system | • | • | • | • |
Historical data record | • | • | • | • |
Support web page online software upgrade | • | • | • | • |
Vertical installation | • | • | • | • |
Horizontal installation | • | • | • | • |
Adjustable rack mount (vertical models only) | • | • | • | • |
We understand you are trying to conquer significant challenges and need significant solutions. Our relentless passion to ensure your project’s success forces us to flip the norm to design and build your equipment to your specs to achieve your user’s maximum usability.
104 Demarest Road
Sparta, NJ 07871
©Powerficient® All Rights Reserved.