Need something more custom? We build anything.
Contact us or Request A Demo
Contains rechargeable ZincFive nickle-zinc (NiZn) batteries that offer a more reliable, more powerful, greener, and safer alternative to traditional lead-acid and lithium-ion batteries. The high energy density also creates batteries half the weight of traditional batteries, that are both non-flammable and easily recyclable, with extended cycle and shelf lives, that retain thermal stability while maintaining fast recharge.
Modular UPS System Rated Capacities (kVA) | 20kVA --- 30kVA --- 50kVA | 60kVA --- 120kVA --- 180kVA --- 300kVA |
Modular UPS System Rated Capacities (kW) | 20kW --- 30kW --- 50kW | 54kW --- 108kW --- 162kW --- 270kW |
Power Module Capacity | 10kVA / 10kW | 30kVA/27kW |
System Parrallel Capability | Yes | Yes |
Nominal Input Voltage (VAC) | 208V/120V(3P4W + PE) | 208V/120V(3P4W + PE) |
Input Voltage Range | 187V - 260VAC (Line-Line Full Load) 125V - 187VAC (Line-Line Load De-rated Linearly) | 166V - 261VAC (Line-Line Full Load) 125V - 166VAC (Line-Line Load De-rated Linearly) |
Input Frequency Range | 40Hz ~70Hz | 40Hz ~70Hz |
Power Factor (Input) | > 0.99 | > 0.99 |
Total Harmonic Distortion (THDi) | THDi <4% with 100% linear load | THDi <4% with 100% linear load |
Output Voltage | 208V / 120V (Programmable ± 20%) | |
Output Voltage Regulation | ± 1.5% | ± 1.5% |
Output Frequency | 50/60Hz | 50/60Hz |
Power Factor (Output) | 1 | 0.9 |
Output Crest Factor | 3:1 (load supported) | 3:1 (load supported) |
Total Harmonic Distortion (THDv) | THD <1.5% with linear load / THD <6% with non-linear load | THD <1.5% with linear load / THD <6% with non-linear load |
Overload Capability | 110% for 10 min; 125% for 1 min; 150% for 30s; >150% for 200ms | 110% for 10 min; 125% for 1 min; 150% for 30s; >150% for 200ms |
Unbalanced Load Capability | 100% (all three phases regulated independently) | 100% (all three phases regulated independently) |
Mains Input Loss Transfer Time to Battery (Normal Mode) | Instantaneous | Instantaneous |
Mains Input Loss Transfer Time to Battery (ECO Mode) | <10ms | <10ms |
Normal System Efficiency (On-Line Double Conversion Mode) | up to 93% | up to 93% |
ECO Mode System Efficiency | up to 98% | up to 98% |
Battery Mode System Efficiency | up to 93% | up to 93% |
Battery String Voltage | ± 120VDC | ± 120VDC |
Compatible Battery Chemistries | Valve-Regulated Lead Acid (VRLA) / Nickel-Zinc (NiZn) | Valve-Regulated Lead Acid (VRLA) / Nickel-Zinc (NiZn) |
Integrated Batteries into Eterna™ UPS Cabinet | Available as an Option | Available as an Option |
Battery Maximum Charging Current | 20% * System Output Power (kW) ÷ Battery Voltage | 20% * System Output Power (kW) ÷ Battery Voltage |
Battery Charging Voltage Precision Accuracy | ± 1% | ± 1% |
Protection of Battery from Deep Discharge | Yes | Yes |
UPS System Cold Start from Battery | Yes | Yes |
Monitoring Operational Runtime after Full Load Discharge | Yes | Yes |
Interface/HMI | 7.0 or 10.4 LCD color touch screen with Mechanical Buttons | 7.0 or 10.4 LCD color touch screen with Mechanical Buttons |
Communications | SNMP Ethernet, RS232, RS485, USB, Programmable Dry Contacts | SNMP Ethernet, RS232, RS485, USB, Programmable Dry Contacts |
Operating Temperature Range | 32°F ~ 104°F (0°C ~ 40°C) | 32°F ~ 104°F (0°C ~ 40°C) |
Storage Temperature | -40°C ~ 70°C | -40°C ~ 70°C |
Relative Humidity | 0 ~ 95% Non Condensing | 0 ~ 95% Non Condensing |
Altitude of Operation | < 1000m (Derate 1% for each 100m between 1000m>2000m) | < 1000m (Derate 1% for each 100m between 1000m>2000m) |
Ingress Protection Class | IP20 | IP20 |
Safety Standards | IEC/EN 62040-1 / *UL1778 Option | IEC/EN 62040-1 / *UL1778 Option |
Electromagnetic Compatibility (EMC) Standards | IEC/EN 62040-2, Category C3 / *FCC PART 15 Class A Option | IEC/EN 62040-2, Category C3 / *FCC PART 15 Class A Option |
External cable connections | Rear side: top and bottom cable entry options | Rear side: top and bottom cable entry options |
Color | Black / *Custom Colors Available | Black / *Custom Colors Available |
Dimension Ranges | Varies by System | Varies by System |
Weight Ranges | Varies by System | Varies by System |
104 Demarest Road
Sparta, NJ 07871
©Powerficient® All Rights Reserved.