Need something more custom? We build anything.
Contact us or Request A Demo
Contains rechargeable ZincFive nickle-zinc (NiZn) batteries that offer a more reliable, more powerful, greener, and safer alternative to traditional lead-acid and lithium-ion batteries. The high energy density also creates batteries half the weight of traditional batteries, that are both non-flammable and easily recyclable, with extended cycle and shelf lives, that retain thermal stability while maintaining fast recharge.
Modular UPS System Rated Capacities (kVA) | 150kVA -- 180kVA -- 250kVA -- 300kVA -- 500kVA -- 600kVA |
Modular UPS System Rated Capacities (kW) | 120kW -- 162kW -- 225kW -- 270kW -- 450kW -- 540kW |
Power Module Capacity | 30kVA/27kW or 25kVA / 22.5kW |
System Parrallel Capability | Yes |
Nominal Input Voltage (VAC) | 415V/240V (3P4W + PE) |
Input Voltage Range | 304V - 478VAC (Line-Line Full Load) 228V - 304VAC (Line-Line Load De-rated Linearly) |
Input Frequency Range | 40Hz ~70Hz |
Power Factor (Input) | > 0.99 |
Total Harmonic Distortion (THDi) | THDi <3% with 100% linear load |
Output Voltage | 415V/240V (3P4W + PE) |
Output Voltage Regulation | ± 1.5% |
Output Frequency | 50/60Hz |
Power Factor (Output) | 0.9 |
Output Crest Factor | 3:1 (load supported) |
Total Harmonic Distortion (THDv) | THD < 1 % with linear load / THD < 6% with non-linear load |
Overload Capability | 110% for 1 hr; 125% for 10 mins; 150% for 1 min; >150% for 200ms |
Unbalanced Load Capability | 100% (all three phases regulated independently) |
Mains Input Loss Transfer Time to Battery (Normal Mode) | Instantaneous |
Mains Input Loss Transfer Time to Battery (ECO Mode) | <10ms |
Normal System Efficiency (On-Line Double Conversion Mode) | up to 95% |
ECO Mode System Efficiency | up to 99% |
Battery Mode System Efficiency | up to 95% |
Battery String Voltage | ± 240VDC |
Compatible Battery Chemistries | Valve-Regulated Lead Acid (VRLA) / Nickel-Zinc (NiZn) |
Integrated Batteries into Eterna™ UPS Cabinet | Available as an Option |
Battery Maximum Charging Current | 20% * System Output Power (kW) ÷ Battery Voltage |
Battery Charging Voltage Precision Accuracy | ± 1% |
Protection of Battery from Deep Discharge | Yes |
UPS System Cold Start from Battery | Yes |
Monitoring Operational Runtime after Full Load Discharge | Yes |
Interface/HMI | 10.4 LCD Touch Screen with Mechanical Buttons |
Communications | SNMP Ethernet, RS232, RS485, USB, Programmable Dry Contacts |
Operating Temperature Range | 32°F ~ 104°F (0°C ~ 40°C) |
Storage Temperature | -40°C ~ 70°C |
Relative Humidity | 0 ~ 95% Non Condensing |
Altitude of Operation | 2000m) |
Ingress Protection Class | IP20 |
Safety Standards | IEC/EN 62040-1 / *UL1778 Option |
Electromagnetic Compatibility (EMC) Standards | IEC/EN 62040-2, Category C3 / *FCC PART 15 Class A Option |
External cable connections | Rear side: top and bottom cable entry options |
Color | Black / *Custom Colors Available |
Dimension Ranges | Varies by System |
Weight Ranges | Varies by System |
104 Demarest Road
Sparta, NJ 07871
©Powerficient® All Rights Reserved.