Need something more custom? We build anything.
Contact us or Request A Demo
Contains rechargeable ZincFive nickle-zinc (NiZn) batteries that offer a more reliable, more powerful, greener, and safer alternative to traditional lead-acid and lithium-ion batteries. The high energy density also creates batteries half the weight of traditional batteries, that are both non-flammable and easily recyclable, with extended cycle and shelf lives, that retain thermal stability while maintaining fast recharge.
Modular UPS System Rated Capacities (kVA) | 120kVA & 200kVA |
Modular UPS System Rated Capacities (kW) | 120kW & 200kW |
Power Module Capacity | 20kVA / 20kW & 20kVA / 20kW |
System Parrallel Capability | Yes |
Nominal Input Voltage (VAC) | 480V/277V (3P4W + PE) |
Input Voltage Range | ± 15% (± 10% / ±20% Selectable) |
Input Frequency Range | 50/60Hz ±10%(±5% selectable) |
Power Factor (Input) | ≥ 0.99 |
Total Harmonic Distortion (THDi) | THDi <3% with 100% linear load |
Output Voltage | 480V/277V (3P4W + PE or 3P3W + PE) |
Output Voltage Regulation | ± 1% (Static) |
Output Frequency | Synchronized (Normal AC mode); 50/60Hz ± 0.2% (Battery mode) |
Power Factor (Output) | 1 |
Output Crest Factor | 3:1 (load supported) |
Total Harmonic Distortion (THDv) | THD ≤ 3% with linear load / THD ≤ 6% with non-linear load |
Overload Capability | 125% for 10 mins |
Unbalanced Load Capability | 100% (all three phases regulated independently) |
Mains Input Loss Transfer Time to Battery (Normal Mode) | Instantaneous |
Mains Input Loss Transfer Time to Battery (ECO Mode) | <10ms |
Normal System Efficiency (On-Line Double Conversion Mode) | up to 93% |
ECO Mode System Efficiency | up to 98% |
Battery Mode System Efficiency | up to 93% |
Battery String Voltage | ± 408VDC |
Compatible Battery Chemistries | Valve-Regulated Lead Acid (VRLA) / Nickel-Zinc (NiZn) |
Integrated Batteries into Eterna™ UPS Cabinet | Available as an Option |
Battery Maximum Charging Current | Max 30A & Max 50A Respectively |
Battery Charging Voltage Precision Accuracy | ± 1% |
Protection of Battery from Deep Discharge | Yes |
UPS System Cold Start from Battery | Yes |
Monitoring Operational Runtime after Full Load Discharge | Yes |
Interface/HMI | 7.0 LCD Touch Screen with Mechanical Buttons |
Communications | SNMP Ethernet - RS232 - RS485 - Programmable Dry Contacts |
Operating Temperature Range | 32°F ~ 104°F (0°C ~ 40°C) |
Storage Temperature | -40°C ~ 70°C |
Relative Humidity | 0 ~ 95% Non Condensing |
Altitude of Operation | < 1000m (Derate 1% for each 100m between 1000m>2000m) |
Ingress Protection Class | IP20 |
Safety Standards | IEC/EN 62040-1 / *UL1778 Option |
Electromagnetic Compatibility (EMC) Standards | IEC/EN 62040-2, Category C3 / *FCC PART 15 Class A Option |
External cable connections | Rear side: top and bottom cable entry options |
Color | Black / *Custom Colors Available |
Dimension Ranges | Varies by System |
Weight Ranges | Varies by System |
104 Demarest Road
Sparta, NJ 07871
©Powerficient® All Rights Reserved.