Switched-PIM (Switched Per Input Line Monitoring) provides remote control on/off of outlets in addition to electrical col- lection of input, supports remote monitoring & environmental sensors.
Need something more custom? We build anything.
Contact us or Request A Demo
Detachable Input. The proprietary HC input connector allows for singlephase or three-phase 32A input up to 600V AC to be detachable from the POU body. Now the POU can be dual certified for North America and Europe with the appropriate specification of the detachable input cord and bus connector.
High-Performance CPU/ Large Capacity Memory. CPU Cortex-Al 256M / 128M SLC NANO FLASH
Low Power Outlet Switching. Reduces the power consumption of the POU while providing safe & reliable output switching. Internal temp. is reduced over competitive systems
Navi Wheel Interface On Removeable Display. Three-sided connection ports: front, left and right sides of the POU. SYNC from display allows for configuration files to be stored in removable display and for coping configuration to additional POU’s
Alternating Phase System. 3-phase visualization and alternate output design, to better improve the balance of 3-phase power consumption.
Status Indication Outlet. Provides better visual management of the power status of the outlet.
P-LOCK System. Outlet locking system is used by 9 out of the top 10 Fortune 500 companies. P-LOCK ensures the reliability of power connection while being easy to manage single- handed.
By working with you to understand your installation process—we help you eliminate wasted time and reduce labor costs
Simplified power strips for Hyperscale deployments, without features you’ll never use, as you only have the need to monitor + control the entire rack from upstream—designed to your specs.
DETAILS | SMART-PIM | SMART-POM | SWITCHED-PIM | SWITCHED-POM |
---|---|---|---|---|
Detachable Input Interface (only 5.32A models) | • | • | • | • |
P-LOCK Outlet | • | • | • | • |
Auto gravity adjustment Display | • | • | • | • |
Status indication outlet | --- | • | • | • |
Navi Wheel Interface | • | • | • | • |
Low Power Technology | --- | --- | • | • |
Branch/ phase electrical parameter monitoring | • | • | • | • |
Independent outlet monitoring | --- | • | --- | • |
3-phase alternating-phase system | • | • | • | • |
3-phase current unbalance monitoring | • | • | • | • |
Branch / phase overload protection | • | • | • | • |
Temperature/ humidity monitoring | • | • | • | • |
Temperature & humidity monitoring cascade | Up to 32 | Up to 32 | Up to 32 | Up to 32 |
Network remote monitoring (lpv4, lpv6) | • | • | • | • |
Outlet on / off control | --- | --- | • | • |
Web GUI and Redfish API | • | • | • | • |
PDU cascading support | Up to 16 | Up to 16 | Up to 16 | Up to 16 |
Alarm threshold setting | • | • | • | • |
SNMP Trap ( v1/v2/v3 ) | • | • | • | • |
Multi-mode alarm | • | • | • | • |
Events and logging/ export | • | • | • | • |
User authorization management | • | • | • | • |
Command line (CLI) console access control | • | • | • | • |
RS-485 bus access | • | • | • | • |
Serial access | • | • | • | • |
Support for access management (LDAP) | • | • | • | • |
Multi-user operating system | • | • | • | • |
Historical data record | • | • | • | • |
Support web page online software upgrade | • | • | • | • |
Vertical installation | • | • | • | • |
Horizontal installation | • | • | • | • |
Adjustable rack mount (vertical models only) | • | • | • | • |
104 Demarest Road
Sparta, NJ 07871
©Powerficient® All Rights Reserved.